| Management number | 228250437 | Release Date | 2026/05/31 | List Price | US$290.00 | Model Number | 228250437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0F4BVC25B |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Brown |
| Band Width | 21 Millimeters |
| Brand Name | Victorinox |
| Clasp Type | No Clasp Type |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Swiss Army Chrono |
| Strap Type | Leather strap |
| Style Name | Watches |
| Item Weight | 104 Grams |
| Closure Type | Buckle |
| Manufacturer | Victorinox |
| Model Number | 242046 |
| Power Source | Battery Powered |
| Case Diameter | 42 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 11.75 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph |
| Included Components | Main unit, dedicated box, instruction manual (English language not guaranteed) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 242046 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form