| Management number | 220346394 | Release Date | 2026/05/03 | List Price | US$36.00 | Model Number | 220346394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616784672236 |
|---|---|
| Size | Medium |
| Color | Magenta |
| Fit Type | Stretch |
| Material | Nitrile |
| Brand Name | Dynarex |
| Model Name | Aloeskin Nitrile Exam Gloves |
| Palm Style | textured |
| Unit Count | 1.00 Count |
| Fabric Type | Nitrile |
| Is Powdered | No |
| Item Weight | 9 Pounds |
| Part Number | 6722 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Manufacturer | Dynarex Corporation |
| Style Number | 6722 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Type Name | Gloves |
| Item Dimensions | 12.2 x 8.8 x 8.2 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Textured Fingertips for Enhanced Grip |
| Glove Construction | Molded |
| Material Type Free | Powder Free |
| Included Components | Gloves |
| Garment Size Country | United States |
| Glove Liner Material | Polymer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Attribute not applicable for product |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Medical Exams |
| Other Special Features of the Product | Nourish skin, prevent dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form