| Management number | 239742639 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239742639 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BVFY8PZJ |
|---|---|
| Size | 8 inch |
| Brand | ZZB |
| Color | Black |
| RAM Size | 4 GB |
| Generation | Android 12 |
| Model Year | 2023 |
| Style Name | 8 inch tablet |
| Unit Count | 1.0 Count |
| Screen Size | 8 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | ZZB |
| Model Number | ZBCP81 |
| Battery Power | 4300 Milliamp Hours |
| BuiltIn Media | USB-C cable |
| Configuration | Android 12.0, 2GB RAM, 32GB ROM, Quad-core Processor, 1280x800 IPS HD Display, 4300 mAh Battery |
| Warranty Type | Limited |
| HardDrive Size | 32 GB |
| Processor Brand | ZZB |
| Processor Speed | 1.5 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 4300 Milliamp Hours |
| Operating System | Android 12 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Android |
| Hardware Interface | MicroSD |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11bgn |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 1.5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | browsing the internet, streaming, listening to music, note-taking, working |
| Display Resolution Maximum | 1280*800 Pixels |
| Compatible Flash Memory Type | SD, microSD |
| GPS Geotagging Functionality | GPS |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 4300 Milliamp Hours (mAh) |
| Item Dimensions L x W x Thickness | 9"L x 5.9"W x 0.3"Th |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form